
![]() | This description is from wikipedia.
The Tarantula Nebula (also known as 30 Doradus, or NGC 2070) is an H II region in the Large Magellanic Cloud. It was originally thought to be a star, but in 1751 Abbe Lacaille recognized its nebular nature. The Tarantula Nebula has an apparent magnitude of 8. Considering its distance of about 160,000 light years, this is an extremely luminous object. In fact, it is the most active starburst region known in the Local Group of galaxies. The nebula resides on the leading edge of the LMC, where ram pressure stripping, and the compression of the interstellar medium likely resulting from this, is at a maximum. At its core, an extremely compact cluster of hot stars produces most of the energy that makes the nebula visible. |
![]() | This is also 30 Doradus, but from the Spitzer Space Telescope.
|
![]() | CL0024_TakeSeven |
![]() | Cats_Eye_7_ |
![]() | Cats_eye_FC_ |
![]() | This description was taken from Wikipedia.
This image was created with data from the Hubble Space Telescope. The Crab Nebula (also known as Messier Object 1, M1 or NGC 1952) is a gaseous diffuse nebula in the constellation Taurus. It is the remnant of a supernova that was recorded by Chinese and Arab astronomers in 1054 as being visible during daylight for 23 days. Located at a distance of about 6500 ly from Earth, it has a diameter of 6 ly and is expanding at a rate of 1000 km per second. A neutron star in the center of the nebula rotates 30 times per second. |
![]() | This image was created with data from the Hubble Space Telescope.
The Eagle Nebula is also known as M 16. In this picture, it is possible to see star forming regions. This is one of the most famous Hubble Images. |
![]() | EskimoNeb4 |
![]() | EskimoNeb5 |
![]() | Eso127Pn016 |
![]() | Ghost_ |
![]() | HCG059 |
![]() | This image was created with data from the Hubble Space Telescope.
HCG (Hickson Compact Group) 87. This galaxy group is about four hundred million light years away. The galaxies are interacting gravitationally. |
![]() | HGC031 |
![]() | HGC_007_2_ |
![]() | HH528 |
![]() | IC0883 |
![]() | This image was created with data from the Hubble Space Telescope.
IC 349, or Barnard's Merope Nebula, is a reflection nebula. The solar wind from the star to the upper left (not pictured) is slowly eroding the nebula. |
![]() | IC3568 |
![]() | IC3568_2_ |
![]() | IC418_2 |
![]() | IC4593 |
![]() | Jupiter21 |
![]() | M81_IR_ |
![]() | M82_HRC_ |
![]() | M82_ |
![]() | M87_Jet_ |
![]() | MRC1138-262 |
![]() | Mice_takeTwo_ |
![]() | This image was created with data from the Hubble Space Telescope.
N49 is a supernova remnant, and is located in the Large Magellanic Cloud. |
![]() | NGC2074 |
![]() | NGC3021 |
![]() | NGC3949 |
![]() | NGC4402 |
![]() | NGC4710 |
![]() | NGC5253 |
![]() | NGC5307 |
![]() | NGC5315 |
![]() | NGC6369_4 |
![]() | NGC6745 |
![]() | NGC6745_2_ |
![]() | NGC7742 |
![]() | NGC_1309_ |
![]() | Ring_Spitzer_ |
![]() | SeyfertsSextett |
![]() | SouthernRing2_ |
![]() | SouthernRing_Spitzer_ |
![]() | This image was created with data from the Hubble Space Telescope.
The "Tadpole Galaxy" has a tail that is about two hundred eighty thousand light years, and has large star clusters (the bright blue dots). In the background, over three thousand other galaxies are present, which is more than the historic Hubble "Deep Field" view had. This image is very large, but is stunning when seen full sized. |
![]() | Uranus2 |
![]() | am0644-741-D15 |
![]() | am0644-741-D15_2 |
![]() | This image was created with data from the Hubble Space Telescope.
The "Antennae Galaxies are two interacting galaxies, NGC 4038 and NGC 4039. The two galaxies will eventually form one super galaxy. |
![]() | bubbleNeb |
![]() | This image was created with data from the Hubble Space Telescope.
The Bubble Nebula is actually the smallest of three bubbles that surround the massive star BD+602522. The bubble was created when the star emitted a stellar wind of ionized gas. The Bubble Nebula is also known as NGC 7635, and is around six light years across. |
![]() | This image was created with data from the Hubble Space Telescope.
Cassiopeia A is a supernova remnent. It is thought to be around 300 years old. This is a beta image (I am still working on it) and so far, is the most challenging image I have done. |
![]() | This image was created with data form the Hubble Space Telescope.
The Cat's Eye Nebula is one of the most beautiful nebula in my opinion. It was discovered on February 15th, 1786 by William Herschel. It is also one of the most complex nebulae known. It is a planetary nebula. |
![]() | This image was created with data from the Hubble Space Telescope.
The heart of the Centaurus A Galaxy has a supermassive black hole, which emits in the X-ray and radio spectrum. This galaxy is the nearest active galaxy to our own. |
![]() | collageFULL |
![]() | crabFULL |
![]() | crabHuge |
![]() | dd0190 |
![]() | eagle3 |
![]() | This image was created with data from the Hubble Space Telescope.
This is another image of the Eagle Nebula. I thought I would do it again, to see if it looks better than my original work (I have learned quite a bit in the three years I have been doing this). |
![]() | es0057-sc075 |
![]() | This image was created with data from the Hubble Space Telescope.
The Eskimo Nebula was discovered by William Herschel in 1787. From the ground, it has the appearence of a person's head in a parka hood. This Hubble image shows much greater detail, with the complex nature of the gas clouds not being fully understood. This nebula is a planetary nebula. |
![]() | eskimo3 |
![]() | eskimoNeb |
![]() | etSouth |
![]() | etaCarinaLarge |
![]() | falseColorSaturn |
![]() | helix |
![]() | horseheadNeb |
![]() | ic418 |
![]() | ic418_2 |
![]() | jupiter20 |
![]() | jupiter2 |
![]() | jupiterNewRedSpot2 |
![]() | jupiter |
![]() | lagoon1 |
![]() | lagoon3 |
![]() | lagoon |
![]() | littleGhost |
![]() | m16Part |
![]() | m17CleanCropped |
![]() | m512 |
![]() | m51 |
![]() | m51_little |
![]() | mars2 |
![]() | mycn18 |
![]() | Menzel 3, also known as the "Ant Nebula" due to its appearence. This image was made using data from the Hubble Space Telescope.
It is a Planetary Nebula. |
![]() | mz3_3 |
![]() | n4038_takethree |
![]() | newAnt |
![]() | ngc1275 |
![]() | NGC 1300 - A classic spiral galaxy (much like the Milky Way is thought to be).
|
![]() | ngc1300_takeTwo |
![]() | ngc1976 |
![]() | ngc1987A_2 |
![]() | ngc1987 |
![]() | ngc2438 |
![]() | ngc2440_ |
![]() | ngc3021 |
![]() | ngc3370 |
![]() | ngc3372FULL |
![]() | ngc3372West |
![]() | ngc3372_take2 |
![]() | ngc4038 |
![]() | ngc6357 |
![]() | ngc6369_3 |
![]() | ngc6565 |
![]() | ngc6572 |
![]() | ngc6853 |
![]() | ngc7742 |
![]() | orion |
![]() | pillarsOfCreation2 |
![]() | pk24 |
![]() | This image was made with data from the Hubble Space Telescope, and shows The Ring Nebula.
It is a Planetary Nebula. |
![]() | In this infrafred image from the Spitzer Space Telescope, we see the Ring Nebula.
|
![]() | rose |
![]() | saturn2 |
![]() | saturn |
![]() | sdss1004_ |
![]() | sombrero |
![]() | southernRingNebu |
![]() | spSombrero |
![]() | spitz1 |
![]() | spitz2 |
![]() | spitz4 |
![]() | spitzN11 |
![]() | spitzTrapeziu |
![]() | swan2 |
![]() | tadpole2 |
![]() | triangulum-neb |
![]() | triangulum2 |
![]() | trifid |
![]() | This image shows V 838 Monocerotis (Moh-NO-ser-u-tis) or V 838 Mon for short in three different epochs. The shell of gas around the star isn't really growing. Instead, the central star grew to over 1000 times its normal size and brightness before dimming, and what we see is called a light echo. As the light moves out, it reflects off of the dust that surrounds the star, which gives the appearance of a growing dust cloud.
|
![]() | This image shows V 838 Monocerotis (Moh-NO-ser-u-tis) or V 838 Mon for short. The shell of gas around the star isn't really growing. Instead, the central star grew to over 1000 times its normal size and brightness before dimming, and what we see is called a light echo. As the light moves out, it reflects off of the dust that surrounds the star, which gives the appearance of a growing dust cloud.
|
![]() | v838Mona2 |
![]() | v838Mona3 |
![]() | v838Mona4 |
![]() | v838Mona5 |
![]() | NGC5866 |
![]() | WarAndPeace |
![]() | arp148 |
![]() | In this infrared image from the Spitzer Space Telescope, we see Cassiopeia A, a supernova remnant. |
![]() | catsEye4 |
![]() | catsEyeHRC |
![]() | Here is an image from the Hubble Space Telescope. It shows The Cat's Eye Nebula, which is a Planetary Nebula. |
![]() | Centaurus Cluster Plume (I just like all of the galaxies in the background). |
![]() | comaClusterPlume |
![]() | eagleLargeAC |
![]() | eso510-G13 |
![]() | Here is an image created with data from the Hubble Space Telescope. It show IC 4406, The Iris Nebula. It is a Planetary Nebula. |
![]() | Here is an image created with data from the Hubble Space Telescope. It show IC 4406, The Iris Nebula. It is a Planetary Nebula. |
![]() | ic4663 |
![]() | I Zwickey 18, a very young (500 million years old) galaxy. It is a dwarf galaxy, much smaller than our own galaxy. |
![]() | An image of M-81, from the Spitzer Space Telescope. It is from 3 infrared exposures. |
![]() | mice |
![]() | ngc1300_takeTwo2 |
![]() | ngc1999 |
![]() | ngc5866 |
![]() | ngc6572_takeTwo |
![]() | An image from the Spitzer Space Telescope. This one show NGC 5457. |
![]() | An image from the Spitzer Space Telescope. This one show NGC 5457. |
![]() | tadpole |

